» Mauricio Herrera vs. Ruslan Provodnikov – CompuBox Stats
CompuBox PunchStat Report
Mauricio Herrera W 12 Ruslan Provodnikov
01/07/2011 Las Vegas
Upset win by the gutsy Herrera. They combined to land 626 punches- an average of 52 per round, while throwing a combined 1784 punches- an average of nearly 150 per round.
Total Punches Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Provodnikov | 16/59 | 16/81 | 23/62 | 24/84 | 36/83 | 18/68 | 24/73 | 38/74 | 17/68 | 37/80 | 34/69 | 43/85 |
27% | 20% | 37% | 29% | 43% | 26% | 33% | 51% | 25% | 46% | 49% | 51% | |
Herrera | 19/76 | 20/65 | 21/61 | 38/93 | 34/82 | 29/79 | 20/67 | 13/58 | 20/65 | 28/85 | 28/84 | 30/83 |
25% | 31% | 34% | 41% | 41% | 37% | 30% | 22% | 31% | 33% | 33% | 36% |
Jabs Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Provodnikov | 6/27 | 12/63 | 6/24 | 7/39 | 11/36 | 8/35 | 6/36 | 6/25 | 5/29 | 10/30 | 11/29 | 9/25 |
22% | 19% | 25% | 18% | 31% | 23% | 17% | 24% | 17% | 33% | 38% | 36% | |
Herrera | 11/48 | 7/25 | 9/32 | 10/27 | 9/21 | 10/27 | 11/31 | 6/32 | 11/27 | 12/40 | 10/35 | 10/25 |
23% | 28% | 28% | 37% | 43% | 37% | 35% | 19% | 41% | 30% | 29% | 40% |
Power Punches Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Provodnikov | 10/32 | 4/18 | 17/38 | 17/45 | 25/47 | 10/33 | 18/37 | 32/49 | 12/39 | 27/50 | 23/40 | 34/60 |
31% | 22% | 45% | 38% | 53% | 30% | 49% | 65% | 31% | 54% | 58% | 57% | |
Herrera | 8/28 | 13/40 | 12/29 | 28/66 | 25/61 | 19/52 | 9/36 | 7/26 | 9/38 | 16/45 | 18/49 | 20/58 |
29% | 32% | 41% | 42% | 41% | 37% | 25% | 27% | 24% | 36% | 37% | 34% |
Final PunchStat Report
Punches Landed / Thrown
Total Punches | Jabs | Power Punches | |
Provodnikov | 326 / 886 | 97 / 398 | 229 / 488 |
37% | 24% | 47% | |
Herrera | 300 / 898 | 116 / 370 | 184 / 528 |
33% | 31% | 35% |